Vodič za veličinu
Majice, majice kratkih rukava
Veličina | XS | S | M | L | XL |
EUR | 34 | 36 | 38 | 40 | 42 |
GB | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
A - Visina | 164 | 164 | 170 | 176 | 176 |
B - Opseg prsa | 82 | 86 | 90 | 94 | 98 |
C - Opseg struk | 64 | 68 | 72 | 76 | 80 |
D - Opseg kuka | 90 | 94 | 98 | 102 | 106 |
F - Ruke | 38 | 39 | 40 | 41 | 42 |
G - Duljina rukava | 58 | 58 | 60 | 62 | 62 |
Hlače/ Kratke hlače/ Suknje
Veličina | XS | S | M | L | XL |
EUR | 34 | 36 | 38 | 40 | 42 |
GB | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
A - Visina u cm | 164 | 164 | 170 | 176 | 176 |
B - Struk | 64 | 68 | 72 | 76 | 80 |
D - Opseg kuka | 90 | 94 | 98 | 102 | 106 |
E - Duljina noge | 80 | 80 | 82 | 84 | 84 |
Traperice
Veličina | XXS | XS | S | M | L | XL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
GB | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
A - Visina u cm | 164 | 164 | 164 | 170 | 176 | 176 |
C - Struk | 60 | 64 | 68 | 72 | 76 | 80 |
D - Opseg kuka | 86 | 90 | 94 | 98 | 102 | 106 |
G - Duljina rukava | 80 | 80 | 80 | 82 | 84 | 84 |
Cipele
Veličina | A - Cm | A - Cal |
36 | 23 | 4 |
37 | 24 | 4.5 |
38 | 24.5 | 5 |
39 | 25 | 5.5 |
40 | 26 | 6.5 |
41 | 26.5 | 7 |
Remenje
Veličina | S /M | M /L |
A - Duljina noge | 72 | 80 |
* - Duljina remena izmjerena bez kopči |
Šeširi
Veličina | S /M | M /L |
A - Visina u cm | 55 | 57 |
Čarape, hulahopke
Veličina | 35-38 | 39-40 |
A | 17 | 19 |
B | 5.5 | 6 |
D | 8 | 8.5 |
F | 7 | 7.5 |
Majice kratkih rukava, košulje, majice s kapuljačom, gornji dijelovi trenirke
Veličina | A - Visina | B - Opseg prsa | C - Opseg struka | D - Opseg bokova |
XS | 172 | 84-88 | 72-76 | 86-90 |
S | 172 | 88-94 | 76-82 | 90-96 |
M | 172-176 | 94-100 | 82-88 | 96-102 |
L | 176-182 | 100-106 | 88-94 | 102-108 |
XL | 182-186 | 106-112 | 94-100 | 108-114 |
XXL | 186-190 | 112-118 | 100-106 | 114-120 |
Hlače
Veličina | A - Visina | C - Opseg struka | C - Opseg struka - niskog | D - Opseg bokova | ||
28 | /30 | XS | 172 | 72-76 | 78-82 | 87-92 |
28 | /32 | XS | 172 | 72-76 | 78-82 | 87-92 |
30 | /32 | S | 172 | 76-82 | 82-87 | 92-97 |
30 | /34 | S | 172 | 76-82 | 82-87 | 92-97 |
32 | /32 | M | 172-176 | 82-88 | 87-92 | 97-102 |
32 | /34 | M | 172-176 | 82-88 | 87-92 | 97-102 |
34 | /32 | L | 176-182 | 88-94 | 92-97 | 102-107 |
34 | /34 | L | 176-186 | 88-94 | 92-97 | 102-107 |
36 | /34 | XL | 182-186 | 94-100 | 92-102 | 107-112 |
38 | /34 | XXL | 186-190 | 100-106 | 102-107 | 112-117 |
Cipele
Veličina | A - Cm | A - Cal |
39 | 25 | 5.5 |
40 | 26 | 6.5 |
41 | 26.5 | 7 |
42 | 27 | 8 |
43 | 28 | 9 |
44 | 28.5 | 10 |
45 | 29 | 10.5 |
46 | 30 | 11.5 |
Remenje
Veličina | M | L | XL | |
A - Dužina remena u cm | Tvrda tkanica | 102 | 121 | 131 |
A - Dužina | Koža | 107 | 126 | 136 |
* - Duljina remena izmjerena bez kopči |
Šeširi (fullcap)
Veličina | S | M | L |
Visina u cm | 10.9 | 11.8 | 12.6 |
Krug | 54 | 57 | 60 |
ŠEŠIRI
Veličina | M | L |
Krug | 56 | 59 |
Čarape
Veličina | 39-42 | 43-46 |
A | 18 | 20.5 |
B | 5.5 | 6.5 |
D | 9 | 9.5 |
F | 8 | 8.5 |